Wetherspoons Breakfast Menu
Wetherspoons breakfast menu is one of the main reasons people visit early in the day. I’ve personally had breakfast at Wetherspoons more times than I can count, mostly because it’s affordable and filling. Whether you want a full traditional breakfast or something light with a coffee, the menu covers all types of mornings. The best part is that breakfast is not rushed. You can sit, relax, and eat without feeling pressured to leave.
Wetherspoons Breakfast Menu With Prices
Wetherspoons breakfast menu with prices is designed to suit different budgets. I’ve noticed that prices stay lower compared to cafés and restaurants, even in busy areas. A full traditional breakfast usually costs less than what you’d pay for just coffee elsewhere
| ITEMS | CALORIES | PRICE |
|---|---|---|
| Traditional breakfast(Fried egg, bacon, Lincolnshire sausage, baked beans, 2 hash browns, slice of toast) | 807 kcal | £4.99 |
| Large breakfast(2 fried eggs, bacon, 2 Lincolnshire sausages, baked beans, 3 hash browns, mushroom, 2 slices of toast) | 1343 kcal | £6.59 |
| Small breakfast(Fried egg, bacon, Lincolnshire sausage, baked beans, hash brown) Add: Black pudding (178 kcal) 80p | 435 kcal | £2.99 |
| Freedom breakfast(2 fried eggs, bacon, baked beans, 2 hash browns, mushroom, tomato) | 586 kcal | £2.99 |
| Large Vegetarian breakfast(2 fried eggs, three vegan sausages, baked beans, 3 hash browns, mushroom, tomato, 2 slices of toast) | 1129 kcal | £6.59 |
| Vegetarian breakfast(2 fried eggs, 2 vegan sausages, baked beans, 2 hash browns, mushroom, tomato, slice of toast) | 786 kcal | £4.99 |
| Small Vegetarian breakfast(Fried egg, vegan sausage, baked beans, hash brown, tomato) | 291 kcal | £2.99 |
| Vegan breakfast(2 vegan sausages, baked beans, 2 hash browns, mushroom, tomato, slice of toast, vegan spread) | 642 kcal | £2.99 |
| American breakfast(2 fried eggs, 2 hash browns, maple-cured bacon, 2 Lincolnshire sausages, 4 pancakes, maple-flavour syrup) | 1258 kcal | £7.58 |
| Small American breakfast(Fried egg, hash brown, maple-cured bacon, Lincolnshire sausage, 2 pancakes, maple-flavour syrup) | 629 kcal | £5.72 |
| Porridge Banana slices (110 kcal) 60p Maple-flavored syrup (125 kcal) 30p Berry compote(27 kcal) 60p Blueberries(17 kcal) 60p Honey(91 kcal) 30p Sliced apple(46 kcal) 60p | 252 kcal | £1.99 |
| Eggs Benedict (Two Poached Eggs, Toasted English Muffin Halves, Two Slices of Wiltshire Cured Ham, Hollandaise Sauce, rocket) | 725 kcal | £6.07 |
| Mushroom Benedict (two poached eggs, on an Toasted English Muffin Halves, with mushroom, Hollandaise sauce, rocket) | 638 kcal | £6.07 |
| Miner’s Benedict (two poached eggs, on an Toasted English muffin, with black pudding, Hollandaise sauce, rocket) | 939 kcal | £6.07 |
| (NEW ADDITION) Hash brown basket | 410 kcal | £2.14 |
| (NEW) American-style pancakes (4 pancakes, banana, strawberries, blueberries, maple-flavour syrup) | 708 kcal | £5.72 |
| American-style pancakes(4 pancakes, maple-cured bacon, maple-flavour syrup) | 645 kcal | £5.72 |
| American-style pancakes (4 pancakes, maple-flavour syrup) | 554 kcal | £5.03 |
| Small American-style pancakes (2 pancakes, maple-cured bacon, maple-flavour syrup) | 322 kcal | £4.28 |
| Small American-style pancakes (2 pancakes, maple-flavour syrup) | 277 kcal | £3.98 |
| Scrambled egg on toas(3 eggs, buttered white bloomer toast) | 570 kcal | £2.99 |
| Beans on Toast (Buttered white bloomer toast) Vegan option available with vegan spread | 566 kcal | £2.99 |
| Small beans on toast (Buttered white bloomer toast) | 252 kcal | £1.99 |
| Two slices of toast with jam or marmalade (White bloomer bread) | 524 kcal | £1.99 |
| Fresh fruit (Apple, banana, blueberries, strawberries) | 200 kcal | £2.99 |
| (NEW) Fresh fruit and Yoghurt(Apple, banana, blueberries, strawberries, Greek-style honey yoghurt) | 334 kcal | £3.49 |
| Fiesta brunch(Toast, pico de gallo, mushroom, salsa, poached egg, guacamole, grilled halloumi-style cheese | 659 kcal | £4.28 |
| Vegan Beans on toast | 460 kcal | £2.49 |
| Poached eggs on toast | 502 kcal | £2.49 |
| Toast and Preserves(Strawberry jam) | 478 kcal | £2.90 |
| Toast and Preserve(Marmalade) | 480 kcal | £2.90 |
| MOMA Porridge | 253 kcal | £1.99 |
| Yoghurt pot | 134 kcal | 60p |
Traditional Breakfast Options
These usually include eggs, bacon, sausages, beans, hash browns, and toast. I’ve found the portion size satisfying for the price. You can also choose a large version if you’re really hungry.
Vegetarian & Vegan Choices
Vegetarian Breakfast, 3 hash browns, 2 Quorn sausages, fried egg, baked beans, tomato, mushroom, toast & butter.
Vegan Breakfast, 3 hash browns, 2 vegan sausages, baked beans, mushroom, tomato, and toast (no butter).
Vegetarian & Vegan Choices
Breakfast wraps and rolls are perfect for quick eating. They usually include bacon, sausage, or vegetarian fillings wrapped in a soft roll or tortilla.
- Breakfast Wrap, Bacon, sausage, fried egg, and cheese in a tortilla wrap.
- Egg & Bacon Roll / Sausage Bap, Served in a soft breakfast roll with optional sauce.
Lighter Options
Lighter options include muffins, porridge, and smaller plates. These are great if you’re not very hungry or just want something alongside coffee.
Drinks
Drinks include tea, coffee, juices, and soft drinks. Hot drinks are especially popular in the morning. I like that refills are often available on tea and coffee, which adds extra value.
Wetherspoon Butties and Wraps Menu
The butties and wraps menu is simple but effective. You’ll usually find bacon butties, sausage butties, and breakfast wraps. I’ve ordered these many times when I needed something fast before work.
| ITEMS | CALORIES | PRICES |
|---|---|---|
| Bacon butty(3 rashers of bacon, buttered white bloomer bread) | 574 kcal | £2.69 |
| Sausage butty(2 Lincolnshire sausages, buttered white bloomer bread) | 714 kcal | £2.69 |
| Vegetarian sausage butty(2 vegan sausages, buttered white bloomer bread) Vegan option available with vegan spread | 541 kcal | £2.69 |
| Breakfast wrap (Fried egg, bacon, Lincolnshire sausage, hash brown, Cheddar cheese) | 724 kcal | £5.08 |
| Vegetarian breakfast wrap(Fried egg, 2 vegan sausages, 2 hash browns, Cheddar cheese) | 735 kcal | £5.08 |
wetherspoons Breakfast menu Muffins Deals
Breakfast muffin deals are popular because they’re affordable and quick. These usually include an egg muffin with bacon or sausage, and sometimes a vegetarian version. I’ve noticed that deals often bundle muffins with hot drinks, which saves money.
| ITEMS | CALORIES | PRICES |
|---|---|---|
| Egg & Cheese Muffin(Fried egg, American-style cheese, in an English muffin) | 249 kcal | £3.31 |
| Egg & Bacon Muffin(Fried egg, bacon, American-style cheese, in an English muffin) | 314 kcal | £3.77 |
| Egg & Sausage Muffin(Fried egg, Lincolnshire sausage, American-style cheese, in an English muffin) | 417 kcal | £3.77 |
| Egg & Vegetarian sausage Muffin(Fried egg, vegan sausage, American-style cheese, in an English muffin) | 330 kcal | £3.77 |
| Breakfast Muffin(Fried egg, Lincolnshire sausage, bacon, American-style cheese, in an English muffin) | 482 kcal | £3.99 |
| Smashed avocado Muffin (Guacamole, pico de gallo, on an English muffin, rocket) Add: Maple-cured bacon (91 kcal) £1.62 Poached egg (63 kcal) 98pAdd: Hash brown (82 kcal) 51p | 271 kcal | £3.99 |
Breakfast Extras
Breakfast extras let you customize your plate. You can add items like extra bacon, sausages, eggs, or hash browns. I like this option because it lets you build your meal your way.
| ITEMS | CALORIES | PRICES |
|---|---|---|
| Black pudding | 178 kcal | 80p |
| Lincolnshire sausage | 168 kcal | £1.15 |
| Slice of toast | 168 kcal | £1.23 |
| Fried egg | 56 kcal | 98p |
| 2 Scrambled eggs | 136 kcal | £1.73 |
| 2 Rashers of back bacon | 131 kcal | £1.67 |
| 4 Rashers of Maple-cured bacon | 91 kcal | £1.62 |
| 2 Mushrooms | 100 kcal | 98p |
| 2 Grilled tomato halves | 16 kcal | 57p |
| Hash browns | 82 kcal | 51p |
| Vegan Sausage | 72 kcal | £1.15 |
| Baked beans | 126 kcal | 98p |
| Poached egg | 63 kcal | 98p |
| Sausage | 225 kcal | £1.15 |
| 2 Slices of bacon | 131 kcal | £1.73 |
| Marmalade | 75 kcal | £2.47 |
| Strawberry jam | 74 kcal | £1.51 |
Spoons Coffee, Tea, and Hot chocolates
Spoons hot drinks are one of the best value parts of the breakfast menu. Coffee and tea are affordable, and refills are often included. I’ve spent hours sitting with a coffee refill while working or chatting.
| ITEMS | CALORIES | PRICES |
|---|---|---|
| Mocha | 147 kcal | £1.71 |
| Hot chocolate | 169 kcal | £1.71 |
| Flat White | 92 kcal | £1.71 |
| Cappuccino | 102 kcal | £1.71 |
| Latte | 113 kcal | £1.71 |
| Espresso | 6 kcal | £1.71 |
| Black coffee | 6 kcal | £1.71 |
| White coffee | 24 kcal | £1.71 |
| Tea (with Oat milk) | 4 kcal | £1.71 |
| Tea (with Semi-skimmed milk) | 14 kcal | £1.71 |
Biscuits
| ITEMS | CALORIES | PRICES |
|---|---|---|
| Stem ginger biscuit | 123 kcal | 71p |
| Salted caramel brownie bar | 316 kcal | £1.64 |
| Walkers shortbread | 151 kcal | 71p |
| Belgian chocolate biscuit | 129 kcal | 71p |
Breakfast Hours
| DAYS | HOURS |
|---|---|
| MONDAY | 8:00am-12:00pm |
| TUESDAY | 8:00am-12:00pm |
| WEDNESDAY | 8:00am-12:00pm |
| THURSDAY | 8:00am-12:00pm |
| FRIDAY | 8:00am-12:00pm |
| SATURDAY | 8:00am-12:00pm |
| SUNDAY | 8:00am-12:00pm |
Wetherspoons Breakfast Menu Calories Information
| Category | Calorie Range (approx.) |
|---|---|
| Light Items (e.g. Porridge, Muffins) | 250–450 kcal |
| Vegetarian Breakfasts | 800–950 kcal |
| Full English-Style Breakfasts | 1,000–1,250 kcal |
| Breakfast Extras (per item) | 50–300 kcal |
| Hot Drinks (without extras) | 0–150 kcal |
Common Allergens in Wetherspoons Breakfast menu
| Allergen | Commonly Found In |
|---|---|
| Eggs | Scrambled eggs, fried eggs, muffins, sauces |
| Milk | Butter, cheese, porridge, tea/coffee (with milk) |
| Wheat/Gluten | Toast, muffins, sausages, pancakes, hash browns |
| Soya | Some vegetarian sausages, bread, spreads |
| Sulphites | Bacon, sausages, some sauces |
| Mustard | Sauces or condiments |
| Sesame | Occasionally in bread or muffins (check label) |
FAQ’s